Meta Ads paid
$448.25
48 receipts · VAT ghi nhận $9.48
Meta impressions
65,576
Tổng impressions trích từ các dòng ad set trong receipt
Google Ads cost
VND 9,190,196
16 dòng billing activity · không dùng làm số clicks campaign
Files processed
50
48 Meta PDFs + 2 Google PDFs
Client Budget Reconciliation
Katherine payment and 30-day channel plan: Jun 21, 2026 - Jul 21, 2026Khách đã gửi$1,500.00Tổng tiền nhận từ Katherine
Ngân sách ads$900.00$10/ngày/kênh x 3 kênh x 30 ngày
Phí team$600.00Phần còn lại nếu giữ đúng budget ads
Đã chi trong kỳ$756.03Meta $400.51 + Google $355.52
Còn lại cho ads$143.97$900.00 - $756.03
Trạng tháiCòn dưChưa vượt ngân sách ads
Tiến độ dùng ngân sách ads$756.03 / $900.00
0%84.0% đã chi100%
| Line item | Amount | Note |
|---|---|---|
| Meta before Jun 21 | $47.74 | Already deducted from deposit, so it is not counted in the $900 budget period. |
| Meta - Amherst Nails & Spa in budget period | $56.57 | Non-US Amherst receipts from Jun 21 onward. |
| Meta - Amherst Nails & Spa - US in budget period | $343.94 | US receipts found in the Meta bills folder from Jun 21 onward. |
| Total Meta spend in budget period | $400.51 | $56.57 Amherst + $343.94 Amherst - US. |
| Google spend in budget period | $355.52 | ₫9,190,196 converted at PayPal withdrawal rate 1 USD = ₫25,850. |
| Actual ad spend in budget period so far | $756.03 | Meta in-period spend + Google bills currently available. |
| Remaining planned ad budget | $143.97 | $900.00 planned ad budget - $756.03 actual bills found so far. |
| Cash left after in-period bills found so far | $743.97 | $1,500.00 client payment - $756.03 actual in-period bills. This includes the $143.97 remaining ad budget plus $600.00 service fee. |
Daily Spend Snapshot
Meta in USD, Google in VNDMeta paid by invoice date
Google campaign cost by activity date
Meta spend by placement
Parsed from ad set names in Meta receiptsFacebook$177.31
Instagram$145.12
Unclear / combined$116.28
Unclear / combined means the Meta receipt line does not clearly say Facebook or Instagram, for example generic ad set names like "Grand Opening ad set". Treat this as Meta spend that cannot be reliably split by channel from the receipt text.
Google billing report includes campaign costs and payment/refund rows. This dashboard uses campaign cost rows for spend reconciliation only. The activity number in Google billing is not treated as campaign clicks; for Jun 24, campaign UI shows 1,064 impressions and 47 clicks, while the bill line shows 677 as a billing activity/interactions value.
| Campaign | Occurrences |
|---|---|
| Grand Opening campaign | 27 |
| Bài viết trên Instagram: ✨ GRAND OPENING ✨... | 18 |
| Grand Opening 25% Off | 15 |
| Ins: Video coming soon salon | 14 |
| Ins: Banner + Gallery | 11 |
| Fb daily: Grand Opening campaign | 10 |
| Ins daily: Grand Opening campaign | 10 |
| Fb: Video Coming Soon campaign | 9 |
| Fb: Grand Opening Gallery campaign | 7 |
| Fb & Ins: Video giọng đọc Grand Opening campaign | 5 |
| Fb daily 5/7: Grand Opening campaign | 3 |
| Ins 5/7: 25% OFF & Nail Photos | 3 |
Daily Reconciliation
Useful for matching bill dates against spend activity| Date | Meta paid | Meta impressions | Google cost | Google billing activity |
|---|---|---|---|---|
| Jun 19 | $15.40 | 766 | ₫0 | 0 |
| Jun 20 | $32.34 | 2,482 | ₫0 | 0 |
| Jun 21 | $56.23 | 5,594 | ₫0 | 0 |
| Jun 22 | $68.94 | 9,161 | ₫0 | 0 |
| Jun 23 | $5.00 | 599 | ₫0 | 0 |
| Jun 24 | $0.00 | 0 | ₫540,866 | 677 Campaign UI: 1,064 impr. / 47 clicks |
| Jun 25 | $22.34 | 2,513 | ₫522,246 | 23 |
| Jun 26 | $24.00 | 1,479 | ₫518,216 | 88 |
| Jun 27 | $0.00 | 0 | ₫521,985 | 87 |
| Jun 28 | $28.00 | 3,407 | ₫516,813 | 75 |
| Jun 29 | $28.00 | 4,299 | ₫492,068 | 84 |
| Jun 30 | $28.00 | 4,656 | ₫470,697 | 102 |
| Jul 01 | $0.00 | 0 | ₫503,202 | 97 |
| Jul 02 | $28.00 | 5,665 | ₫526,956 | 114 |
| Jul 03 | $28.00 | 5,842 | ₫518,598 | 99 |
| Jul 04 | $0.00 | 0 | ₫208,233 | 45 |
| Jul 05 | $28.00 | 6,001 | ₫294,085 | 62 |
| Jul 06 | $28.00 | 6,721 | ₫787,210 | 114 |
| Jul 07 | $28.00 | 6,391 | ₫760,462 | 82 |
| Jul 08 | $0.00 | 0 | ₫1,014,164 | 122 |
| Jul 09 | $0.00 | 0 | ₫994,395 | 112 |
Meta Ads Receipts
48 files| Date | File | Payment | Paid | VAT | Impr. | Type |
|---|---|---|---|---|---|---|
| Jun 19, 11:27 | 2026-06-19T11-27 Transaction #27606403569047098-27606403622380426.pdf | MasterCard ···· 6106 | $5.50 | $0.50 | 249 | Threshold |
| Jun 19, 12:41 | 2026-06-19T12-41 Transaction #27652684044419045-27607139532306835.pdf | MasterCard ···· 6106 | $5.50 | $0.50 | 262 | Threshold |
| Jun 19, 15:54 | 2026-06-19T15-54 Transaction #27549013401452776-27523141674039947.pdf | MasterCard ···· 6106 | $4.40 | $0.40 | 255 | Threshold |
| Jun 20, 00:58 | 2026-06-20T00-58 Transaction #27613495128337942-27581891974831584.pdf | MasterCard ···· 6106 | $4.40 | $0.40 | 266 | Manual |
| Jun 20, 08:45 | 2026-06-20T08-45 Transaction #27645297135157739-27617504471270341.pdf | MasterCard ···· 6106 | $4.40 | $0.40 | 226 | Threshold |
| Jun 20, 09:48 | 2026-06-20T09-48 Transaction #27650855687935216-27558164157204367.pdf | MasterCard ···· 6106 | $0.00 | - | 0 | Paid |
| Jun 20, 13:24 | 2026-06-20T13-24 Transaction #27653089794378472-27534509539569827.pdf | Prepaid balance | $7.70 | $0.70 | 565 | Threshold |
| Jun 20, 17:13 | 2026-06-20T17-13 Transaction #27562365290117587-27655067864180665.pdf | Prepaid balance | $7.70 | $0.70 | 714 | Threshold |
| Jun 20, 17:17 | 2026-06-20T17-17 Transaction #27617054704648650-27650176718003114.pdf | Prepaid balance | $0.02 | - | 2 | Paid |
| Jun 20, 20:56 | 2026-06-20T20-56 Transaction #27624069013947220-27669686279385488.pdf | Prepaid balance | $8.12 | $0.74 | 709 | Manual |
| Jun 21, 06:27 | 2026-06-21T06-27 Transaction #27623735687313885-27532979869722803.pdf | Prepaid balance | $15.40 | $1.40 | 1,357 | Threshold |
| Jun 21, 06:31 | 2026-06-21T06-31 Transaction #27533012839719506-27597571726596942.pdf | Prepaid balance | $0.01 | - | 0 | Paid |
| Jun 21, 07:36 | 2026-06-21T07-36 Transaction #27657477140606405-27657477200606399.pdf | Prepaid balance | $0.02 | - | 0 | Paid |
| Jun 21, 14:38 | 2026-06-21T14-38 Transaction #27633695676317887-27661505530203566.pdf | Prepaid balance | $1.02 | $0.09 | 115 | Threshold |
| Jun 21, 14:38 | 2026-06-21T14-38 Transaction #27633696419651146-27547878068232974.pdf | PayPal account nntrantu@gmail.com | $16.58 | $1.51 | 1,548 | Threshold |
| Jun 21, 21:10 | 2026-06-21T21-10 Transaction #27540637162290407-27471520272535425.pdf | PayPal account nntrantu@gmail.com | $20.90 | $1.90 | 2,376 | Threshold |
| Jun 21, 21:14 | 2026-06-21T21-14 Transaction #27636706402683481-27682381644782618.pdf | Prepaid balance | $0.01 | - | 2 | Paid |
| Jun 21, 22:37 | 2026-06-21T22-37 Transaction #27472241649129954-27637388532615268.pdf | PayPal account nntrantu@gmail.com | $2.29 | $0.21 | 196 | Manual |
| Jun 22, 08:51 | 2026-06-22T08-51 Transaction #27668901949465867-27626185007070887.pdf | PayPal account nntrantu@gmail.com | $5.00 | - | 510 | Threshold |
| Jun 22, 09:01 | 2026-06-22T09-01 Transaction #27770051519350907-27626277967061591.pdf | PayPal account nntrantu@gmail.com | $3.00 | - | 303 | Threshold |
| Jun 22, 09:31 | 2026-06-22T09-31 Transaction #27698227423199977-27565905973098793.pdf | PayPal account nntrantu@gmail.com | $3.00 | - | 300 | Threshold |
| Jun 22, 11:44 | 2026-06-22T11-44 Transaction #27638029099219818-27449729398049788.pdf | PayPal account nntrantu@gmail.com | $3.00 | - | 309 | Threshold |
| Jun 22, 12:11 | 2026-06-22T12-11 Transaction #27450014311354630-27544984885190901.pdf | PayPal account nntrantu@gmail.com | $3.94 | - | 482 | Threshold |
| Jun 22, 12:40 | 2026-06-22T12-40 Transaction #27772329685789757-27638622322493829.pdf | PayPal account nntrantu@gmail.com | $3.00 | - | 364 | Threshold |
| Jun 22, 13:12 | 2026-06-22T13-12 Transaction #27450659124623482-27606091435746915.pdf | PayPal account nntrantu@gmail.com | $4.00 | - | 524 | Threshold |
| Jun 22, 14:02 | 2026-06-22T14-02 Transaction #27773171322372260-27528692366820155.pdf | PayPal account nntrantu@gmail.com | $4.00 | - | 572 | Threshold |
| Jun 22, 15:05 | 2026-06-22T15-05 Transaction #27451750694514325-27529294486759943.pdf | PayPal account nntrantu@gmail.com | $4.00 | - | 580 | Threshold |
| Jun 22, 15:55 | 2026-06-22T15-55 Transaction #27774219035600822-27702120619477324.pdf | PayPal account nntrantu@gmail.com | $4.00 | - | 583 | Threshold |
| Jun 22, 16:54 | 2026-06-22T16-54 Transaction #27774714982217894-27702615376094515.pdf | PayPal account nntrantu@gmail.com | $4.00 | - | 586 | Threshold |
| Jun 22, 17:50 | 2026-06-22T17-50 Transaction #27641461085543286-27703068459382540.pdf | PayPal account nntrantu@gmail.com | $4.00 | - | 577 | Threshold |
| Jun 22, 18:46 | 2026-06-22T18-46 Transaction #27453622844327110-27703539569335429.pdf | PayPal account nntrantu@gmail.com | $4.00 | - | 545 | Threshold |
| Jun 22, 19:44 | 2026-06-22T19-44 Transaction #27609519582070767-27776092122080180.pdf | PayPal account nntrantu@gmail.com | $5.00 | - | 742 | Threshold |
| Jun 22, 20:37 | 2026-06-22T20-37 Transaction #27642847412071320-27704457155910337.pdf | PayPal account nntrantu@gmail.com | $5.00 | - | 732 | Threshold |
| Jun 22, 21:29 | 2026-06-22T21-29 Transaction #27777048105317915-27643350775354317.pdf | PayPal account nntrantu@gmail.com | $5.00 | - | 739 | Threshold |
| Jun 22, 22:41 | 2026-06-22T22-41 Transaction #27455676807455047-27550634737959249.pdf | PayPal account nntrantu@gmail.com | $5.00 | - | 713 | Threshold |
| Jun 23, 08:35 | 2026-06-23T08-35 Transaction #27782960788059980-27782960858059973.pdf | PayPal account nntrantu@gmail.com | $5.00 | - | 599 | Threshold |
| Jun 25, 05:19 | 2026-06-25T05-19 Transaction #27512222651798520-27723133680707414.pdf | PayPal account nntrantu@gmail.com | $0.34 | $0.03 | 40 | Manual |
| Jun 25, 10:33 | 2026-06-25T10-33 Transaction #27808065115549547-27485958201093574.pdf | PayPal account nntrantu@gmail.com | $11.00 | - | 1,558 | Threshold |
| Jun 25, 16:08 | 2026-06-25T16-08 Transaction #27710096618679733-27811128758576516.pdf | PayPal account nntrantu@gmail.com | $11.00 | - | 915 | Threshold |
| Jun 26, 06:03 | 2026-06-26T06-03 Transaction #27746173931738659-27746173978405321.pdf | PayPal account nntrantu@gmail.com | $24.00 | - | 1,479 | Threshold |
| Jun 28, 13:22 | 2026-06-28T13-22 Transaction #27602127416143316-27602127506143307.pdf | PayPal account nntrantu@gmail.com | $28.00 | - | 3,407 | Threshold |
| Jun 29, 18:37 | 2026-06-29T18-37 Transaction #27861872616835463-27634822982873757.pdf | PayPal account nntrantu@gmail.com | $28.00 | - | 4,299 | Threshold |
| Jun 30, 22:07 | 2026-06-30T22-07 Transaction #27732704133085640-27732704213085632.pdf | PayPal account nntrantu@gmail.com | $28.00 | - | 4,656 | Threshold |
| Jul 02, 08:23 | 2026-07-02T08-23 Transaction #27650037498018974-27572476732441720.pdf | PayPal account nntrantu@gmail.com | $28.00 | - | 5,665 | Threshold |
| Jul 03, 21:42 | 2026-07-03T21-42 Transaction #27769123829443670-27746602958362428.pdf | PayPal account nntrantu@gmail.com | $28.00 | - | 5,842 | Threshold |
| Jul 05, 09:42 | 2026-07-05T09-42 Transaction #27829669586722435-27859603377062380.pdf | PayPal account nntrantu@gmail.com | $28.00 | - | 6,001 | Threshold |
| Jul 06, 12:53 | 2026-07-06T12-53 Transaction #27800681709621215-27700154949673895.pdf | PayPal account nntrantu@gmail.com | $28.00 | - | 6,721 | Threshold |
| Jul 07, 22:02 | 2026-07-07T22-02 Transaction #27827124710310255-27859704440385616.pdf | PayPal account nntrantu@gmail.com | $28.00 | - | 6,391 | Threshold |
Google Ads Billing Activity
16 rows| Date | Campaign | Billing activity | Cost | Source |
|---|---|---|---|---|
| Jun 24 | Google Local Campaign UI: 1,064 impressions / 47 clicks | 677 | ₫540,866 | Billing activity report (2).pdf |
| Jun 25 | Grand Opening 25% Off | 23 | ₫522,246 | Billing activity report (1).pdf |
| Jun 26 | Grand Opening 25% Off | 88 | ₫518,216 | Billing activity report (1).pdf |
| Jun 27 | Grand Opening 25% Off | 87 | ₫521,985 | Billing activity report (1).pdf |
| Jun 28 | Grand Opening 25% Off | 75 | ₫516,813 | Billing activity report (1).pdf |
| Jun 29 | Grand Opening 25% Off | 84 | ₫492,068 | Billing activity report (1).pdf |
| Jun 30 | Grand Opening 25% Off | 102 | ₫470,697 | Billing activity report (1).pdf |
| Jul 01 | Grand Opening 25% Off | 97 | ₫503,202 | Billing activity report (1).pdf |
| Jul 02 | Grand Opening 25% Off | 114 | ₫526,956 | Billing activity report (1).pdf |
| Jul 03 | Grand Opening 25% Off | 99 | ₫518,598 | Billing activity report (1).pdf |
| Jul 04 | Grand Opening 25% Off | 45 | ₫208,233 | Billing activity report (1).pdf |
| Jul 05 | Grand Opening 25% Off | 62 | ₫294,085 | Billing activity report (1).pdf |
| Jul 06 | Grand Opening 25% Off | 114 | ₫787,210 | Billing activity report (1).pdf |
| Jul 07 | Grand Opening 25% Off | 82 | ₫760,462 | Billing activity report (1).pdf |
| Jul 08 | Grand Opening 25% Off | 122 | ₫1,014,164 | Billing activity report (1).pdf |
| Jul 09 | Grand Opening 25% Off | 112 | ₫994,395 | Billing activity report (1).pdf |